St. Paddy's Day Dash Down Greenville
Age Group Results
March 16, 2002

Results By Racing Systems, Inc.

Women's Results Men's Results Results Menu

Overall Female Winners

                                                       Over       Chip      Total      Gross
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Valerie Lauver         Allen  TX          17    16      17:16.6    17:18.2     0:01.6    5:35/M
    2    MacHelle Cochran                          29    25      18:15.0    18:16.2     0:01.2    5:54/M
    3    Lisa Massey            Dallas  TX         29    29      18:23.6    18:25.6     0:02.0    5:56/M

Women 14 and under

                                                       Over       Chip      Total      Gross
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Kristin Milheron       Allen  TX          11   169      21:53.6    22:00.8     0:07.2    7:06/M
    2    Erika Rodger           Ft. Worth  TX      12   306      23:50.8    24:11.3     0:20.5    7:48/M
    3    Jessica Carlsen        Plano  TX          11   359      25:00.7    25:08.0     0:07.3    8:06/M
    4    Shannon Cunningham     Desoto  TX         11   500      26:58.2    26:58.2     0:00.0    8:42/M
    5    Name No                                   0    536      26:19.2    27:20.8     1:01.6    8:49/M
    6    Samantha Gansle        Dallas  TX         11   546      27:23.6    27:26.1     0:02.5    8:51/M
    7    Mayra Huerta           Dallas  TX          9   566      27:34.3    27:39.6     0:05.3    8:55/M
    8    Anne-Marie Axilrod     Richardson  TX     13   591      26:39.9    27:55.6     1:15.7    9:00/M
    9    Danielle Botel         Carrollton  TX     14   858      31:24.2    31:26.8     0:02.6   10:08/M
   10    Rebecca Cunningham     Desoto  TX          7   902      30:27.6    32:04.9     1:37.3   10:21/M
   11    Laura Buck             Dallas  TX         10   923      30:45.8    32:20.4     1:34.6   10:26/M
   12    Tanya Moreno           The Colony  TX     14  1067      34:29.7    34:29.7     0:00.0   11:07/M
   13    Morgan Temanson        Grapevine  TX      11  1109      35:24.4    35:27.0     0:02.6   11:26/M
   14    Jacqueline Johnsrud    Dallas  TX         12  1166      35:40.3    37:14.9     1:34.6   12:01/M
   15    Lexie Parker           Dallas  TX         12  1220      37:52.4    39:27.2     1:34.8   12:44/M
   16    Ashland Fox            Plano  TX           9  1287      47:39.4    47:39.4     0:00.0   15:22/M
   17    Morgan Pinch           Dallas  TX         11  1310      51:12.6    52:38.5     1:25.9   16:59/M

Women 15 to 19

                                                       Over       Chip      Total      Gross
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Lauren Swenson         Southlake  TX      17    41      19:00.5    19:00.6     0:00.1    6:08/M
    2    Gabriela Mendoza       Royse City  TX     19    62      19:35.6    19:37.1     0:01.5    6:20/M
    3    Jennifer Trent         Allen  TX          18   197      22:30.6    22:38.8     0:08.2    7:18/M
    4    Megan Sanders                             16   209      22:49.0    22:49.9     0:00.9    7:22/M
    5    Kim Trent              Allen  TX          18   248      22:59.2    23:24.8     0:25.6    7:33/M
    6    Brittany Morgan        Plano  TX          16   578      27:35.7    27:49.6     0:13.9    8:58/M
    7    Jackie Forbus          Plano  TX          16   670      28:41.8    28:55.2     0:13.4    9:20/M
    8    Charie Cryer           Arlington  TX      19  1123      35:40.8    35:56.2     0:15.4   11:35/M
    9    Jennifer Johnson       McKinney  TX       15  1191      37:42.5    38:11.8     0:29.3   12:19/M
   10    Kelly Botel            Carrollton  TX     17  1194      38:21.7    38:23.7     0:02.0   12:23/M
   11    Chelsea L. Freeman     Lancaster  TX      15  1259      42:02.4    42:13.4     0:11.0   13:37/M

Women 20 to 24

                                                       Over       Chip      Total      Gross
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dana Bullard                              24    40      18:59.1    18:59.7     0:00.6    6:07/M
    2    Marian Ford            Dallas  TX         23   161      21:44.5    21:48.1     0:03.6    7:02/M
    3    Hilary Reser           Allen  TX          23   217      22:35.6    22:54.2     0:18.6    7:23/M
    4    Anna Russell           Dallas  TX         24   241      22:22.1    23:20.5     0:58.4    7:32/M
    5    Kimberly Sanders       Flower Mound  TX   24   249      22:34.0    23:25.2     0:51.2    7:33/M
    6    Jennifer Dean          Dallas  TX         23   272      23:43.3    23:43.3     0:00.0    7:39/M
    7    Caroline King          Dallas  TX         24   288      23:20.0    23:58.9     0:38.9    7:44/M
    8    Mary Sertell           Dallas  TX         21   307      24:07.9    24:13.3     0:05.4    7:49/M
    9    Kendra Winston         Dallas  TX         22   316      23:50.6    24:24.2     0:33.6    7:52/M
   10    Laura Allis            Dallas  TX         24   339      24:51.7    24:51.7     0:00.0    8:01/M
   11    Whitney Shoumaker      Oklahoma City  OK  24   342      24:48.2    24:53.5     0:05.3    8:02/M
   12    Angie Seibold          Addison  TX        22   361      24:57.3    25:08.6     0:11.3    8:06/M
   13    Emily Harer            Dallas  TX         24   363      24:27.6    25:09.6     0:42.0    8:07/M
   14    Carrie Archer          Dallas  TX         23   399      25:13.2    25:35.5     0:22.3    8:15/M
   15    Allison Menconi        Dallas  TX         22   406      25:38.1    25:42.9     0:04.8    8:17/M
   16    Jennifer Patitz        Dallas  TX         24   417      25:43.2    25:51.1     0:07.9    8:20/M
   17    Julie Seibold          Addison  TX        23   431      25:51.8    26:02.4     0:10.6    8:24/M
   18    Taylor Kim             Dallas  TX         22   432      26:03.4    26:03.4     0:00.0    8:24/M
   19    Jennifer Bartley       Dallas  TX         24   444      25:59.6    26:13.4     0:13.8    8:27/M
   20    Yvette Lacsamana       Dallas  TX         22   447      24:58.2    26:15.2     1:17.0    8:28/M
   21    Jan Hicks              Dallas  TX         22   486      25:27.9    26:42.5     1:14.6    8:37/M
   22    Emily Meyer            Dallas  TX         24   509      26:44.4    27:04.0     0:19.6    8:44/M
   23    Erin Knoettgen         Irving  TX         24   527      26:44.0    27:13.9     0:29.9    8:47/M
   24    Lisa Luchenbill        Houston  TX        23   559      26:18.7    27:31.5     1:12.8    8:53/M
   25    Katherine Mirkes       Dallas  TX         23   604      27:55.8    28:01.0     0:05.2    9:02/M
   26    Kristin Lackey         Dallas  TX         24   609      25:53.9    28:03.2     2:09.3    9:03/M
   27    Mary Smith             Dallas  TX         24   614      27:37.7    28:08.8     0:31.1    9:05/M
   28    Jennifer Gault         Coppell  TX        23   633      27:58.8    28:29.5     0:30.7    9:11/M
   29    Carey Clagett          Euless  TX         24   650      26:46.0    28:42.2     1:56.2    9:15/M
   30    Kristin Melson         Trophy Club  TX    24   681      27:58.7    29:03.3     1:04.6    9:22/M
   31    Nicole Zylstra                            21   722      29:13.9    29:30.5     0:16.6    9:31/M
   32    Kelley Turner          Dallas  TX         23   735      29:35.5    29:40.8     0:05.3    9:34/M
   33    Carrie Sterrett        Dallas  TX         23   742      29:12.0    29:44.0     0:32.0    9:35/M
   34    Judy Day               Italy  TX          24   752      28:22.7    29:53.2     1:30.5    9:38/M
   35    Carrie Niemiste        Dallas  TX         24   753      28:37.7    29:53.6     1:15.9    9:38/M
   36    Hillary Sheriff        Dallas  TX         23   762      29:42.3    29:58.1     0:15.8    9:40/M
   37    Jayme Pemberton        Terrell  TX        24   764      29:31.2    29:59.5     0:28.3    9:40/M
   38    Kristen Cage           Grand Prairie  TX  24   766      29:31.7    30:00.2     0:28.5    9:41/M
   39    Monica Crow            Plano  TX          24   768      28:38.5    30:01.8     1:23.3    9:41/M
   40    Rachael Blaydes        Dallas  TX         24   786      28:02.9    30:11.0     2:08.1    9:44/M
   41    Katie Richter          Richardson  TX     23   788      27:30.7    30:11.8     2:41.1    9:44/M
   42    Jessica Sanders        Houston  TX        24   797      27:58.6    30:16.7     2:18.1    9:46/M
   43    Ginger Grider                             23   851      31:17.1    31:17.1     0:00.0   10:05/M
   44    Emily Dean             Dallas  TX         23   852      31:17.9    31:17.9     0:00.0   10:05/M
   45    Jacqueline Waldroop    Dallas  TX         23   854      29:23.3    31:20.6     1:57.3   10:06/M
   46    Erika Hefter           Dallas  TX         24   869      29:32.9    31:37.5     2:04.6   10:12/M
   47    Amy Vondall            Dallas  TX         24   896      31:17.5    32:01.6     0:44.1   10:20/M
   48    Elizabeth Buford       Arlington  TX      23   897      29:40.9    32:01.7     2:20.8   10:20/M
   49    Jennifer Keehn         Dallas  TX         24   926      31:24.5    32:24.7     1:00.2   10:27/M
   50    Krista Rogers          Sherman  TX        24   927      31:26.6    32:26.0     0:59.4   10:28/M
   51    Whitney Kratz          Dallas  TX         20   929      31:42.9    32:27.8     0:44.9   10:28/M
   52    Shanel Bell            Dallas  TX         23   930      32:10.4    32:28.6     0:18.2   10:28/M
   53    Stephanie Baker        Dallas  TX         23   934      31:00.7    32:30.1     1:29.4   10:29/M
   54    Lindsay Mills          Garland  TX        21   936      32:11.6    32:30.4     0:18.8   10:29/M
   55    Julia Dry              Houston  TX        23   938      31:33.2    32:32.4     0:59.2   10:30/M
   56    Kelly Skidmore         Allen  TX          24   954      32:05.4    32:42.9     0:37.5   10:33/M
   57    Natalie Harris         Dallas  TX         23   978      31:54.9    33:03.8     1:08.9   10:40/M
   58    Jamie Carroll          Dallas  TX         23   986      32:57.2    33:13.7     0:16.5   10:43/M
   59    Claudia Evans          Lewisville  TX     24  1008      32:41.7    33:32.9     0:51.2   10:49/M
   60    Erin Almquist          Dallas  TX         23  1027      32:51.8    33:48.5     0:56.7   10:54/M
   61    Natasha Stevens        Heath  TX          24  1031      31:49.5    33:51.1     2:01.6   10:55/M
   62    Lauren Sewell          Dallas  TX         23  1052      32:48.0    34:16.0     1:28.0   11:03/M
   63    Tara Belak             Dallas  TX         23  1053      33:11.7    34:16.9     1:05.2   11:03/M
   64    Paige Tully            Dallas  TX         20  1059      33:21.3    34:20.8     0:59.5   11:05/M
   65    Abby Gilmore           Dallas  TX         22  1075      32:56.9    34:42.7     1:45.8   11:12/M
   66    Tara Stevenson                            20  1096      34:03.5    35:13.8     1:10.3   11:22/M
   67    Shelly Hamilton        Dallas  TX         23  1099      33:52.5    35:16.0     1:23.5   11:23/M
   68    Erin Mann              Arlington  TX      24  1116      35:29.3    35:44.3     0:15.0   11:32/M
   69    Jem Wang               Plano  TX          21  1137      36:02.5    36:16.8     0:14.3   11:42/M
   70    Gretchen Dunnaway      Dallas  TX         24  1150      36:50.7    36:50.7     0:00.0   11:53/M
   71    Hayley Evans           Lewisville  TX     23  1161      36:19.7    37:10.5     0:50.8   11:59/M
   72    Brandi Harris          Arlington  TX      24  1163      35:20.4    37:12.6     1:52.2   12:00/M
   73    Brook Daniel           Plano  TX          23  1179      37:55.6    37:55.6     0:00.0   12:14/M
   74    Jessica Sutton         Plano  TX          24  1181      37:56.0    37:56.0     0:00.0   12:14/M
   75    Christina Uribe        Garland  TX        20  1269      41:40.5    43:40.2     1:59.7   14:05/M
   76    Theresa Harris         Oklahoma City  OK  23  1273      43:05.8    44:58.7     1:52.9   14:30/M
   77    Laura Stallbaumer      Dallas  TX         23  1278      43:56.5    46:12.4     2:15.9   14:54/M
   78    Shannon Watson         McKinney  TX       22  1314      51:17.0    53:18.8     2:01.8   17:12/M

Women 25 to 29

                                                       Over       Chip      Total      Gross
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Riva Rahl              Dallas  TX         28    38      18:54.0    18:54.9     0:00.9    6:06/M
    2    Nicole Mariner         Dallas  TX         29    44      19:06.3    19:07.3     0:01.0    6:10/M
    3    Patty Colvin           Dallas  TX         27    82      20:20.4    20:21.9     0:01.5    6:34/M
    4    Rachel Casanova                           25    98      20:43.3    20:46.5     0:03.2    6:42/M
    5    Lisa Merkle                               28   123      21:00.7    21:05.5     0:04.8    6:48/M
    6    Jennifer Berry         Dallas  TX         29   162      21:42.2    21:49.1     0:06.9    7:02/M
    7    Rhonda Carter          Murphy  TX         29   174      22:00.1    22:09.9     0:09.8    7:09/M
    8    Prudence Simkin        Dallas  TX         29   195      22:29.6    22:36.7     0:07.1    7:17/M
    9    Loa Patman             Dallas  TX         28   199      22:21.7    22:40.8     0:19.1    7:19/M
   10    Beth Casanova                             26   203      22:39.1    22:43.5     0:04.4    7:20/M
   11    Erin Crawford          Dallas  TX         25   266      22:44.6    23:38.2     0:53.6    7:37/M
   12    Ashley Frysinger       Dallas  TX         26   276      23:24.7    23:48.1     0:23.4    7:41/M
   13    Tawny Bettinger        Dallas  TX         28   281      23:29.5    23:53.1     0:23.6    7:42/M
   14    Lisa Stone             Allen  TX          27   294      23:51.3    24:00.8     0:09.5    7:45/M
   15    Tracy Voegtle          Dallas  TX         27   303      23:45.5    24:08.3     0:22.8    7:47/M
   16    Shelley Panzanella     Plano  TX          25   310      24:01.5    24:15.4     0:13.9    7:49/M
   17    Aydee Sandoval         Dallas  TX         29   333      24:22.3    24:43.8     0:21.5    7:58/M
   18    Mary Beth Eyrich       Dallas  TX         29   338      24:22.8    24:48.6     0:25.8    8:00/M
   19    Judith Devlin          Dallas  TX         25   347      24:23.3    24:55.8     0:32.5    8:02/M
   20    Tiffany Murnan         Dallas  TX         29   353      23:35.7    25:00.5     1:24.8    8:04/M
   21    Lisa Sipka             McKinney Tx  TX    27   368      25:04.7    25:13.6     0:08.9    8:08/M
   22    Elizabeth Cardoso      Richardson  TX     27   371      24:58.2    25:13.7     0:15.5    8:08/M
   23    Debra Bang             Dallas  TX         29   375      24:32.6    25:17.3     0:44.7    8:09/M
   24    Michelle Menchaca      Fort Worth  TX     27   382      25:15.2    25:21.8     0:06.6    8:11/M
   25    Celeste Jenkins        Plano  TX          29   422      25:46.8    25:54.0     0:07.2    8:21/M
   26    Camey Yocom            Carrollton  TX     28   430      25:12.9    26:00.7     0:47.8    8:23/M
   27    Laura Goodon           Dallas  TX         29   435      25:13.3    26:05.9     0:52.6    8:25/M
   28    Brooke Parkhill        Dallas  TX         25   439      24:50.1    26:07.8     1:17.7    8:25/M
   29    Heather Kilgore                           26   461      26:06.8    26:26.7     0:19.9    8:32/M
   30    Diane Hicks            Dallas  TX         29   466      25:13.3    26:28.1     1:14.8    8:32/M
   31    Justine Valderus       Dallas  TX         27   469      26:15.9    26:31.0     0:15.1    8:33/M
   32    Jen Treier             Dallas  TX         25   484      25:48.0    26:42.3     0:54.3    8:37/M
   33    Paige Dawson           Dallas  TX         29   495      26:28.5    26:50.6     0:22.1    8:39/M
   34    Tanya Oliveira         Dallas  TX         26   496      26:14.6    26:53.1     0:38.5    8:40/M
   35    Sachi Smith            Dallas  TX         27   501      26:54.1    26:59.5     0:05.4    8:42/M
   36    Marie Herrera          Plano  TX          26   504      26:48.7    27:01.9     0:13.2    8:43/M
   37    Brandy Adrian          Seagoville  TX     28   505      26:35.9    27:02.6     0:26.7    8:43/M
   38    Clara Voita            Dallas  TX         27   510      25:42.7    27:04.9     1:22.2    8:44/M
   39    Emily Jenkins          Dallas  TX         26   519      25:36.2    27:09.2     1:33.0    8:45/M
   40    Whitney Pope           Addison  TX        26   520      25:19.8    27:09.3     1:49.5    8:45/M
   41    Rebecca Ebert          Dallas  TX         25   521      26:35.5    27:09.5     0:34.0    8:45/M
   42    Brandi Coble           Dallas  TX         25   522      26:51.3    27:10.4     0:19.1    8:46/M
   43    Linda Petty            Bedford  TX        25   523      26:31.9    27:10.6     0:38.7    8:46/M
   44    Christy Burns          Dallas  TX         27   524      26:23.5    27:11.2     0:47.7    8:46/M
   45    Rachel Roberts         Allen  TX          27   544      26:27.5    27:24.1     0:56.6    8:50/M
   46    Leanne Mc Shannon      Dallas  TX         25   554      27:12.2    27:29.3     0:17.1    8:52/M
   47    Michele Bigger         Dallas  TX         27   575      27:04.1    27:46.0     0:41.9    8:57/M
   48    Megan Gritzbaugh       Dallas  TX         26   596      27:36.6    27:57.8     0:21.2    9:01/M
   49    Amy Walkowicz          Garland  TX        25   610      27:13.8    28:04.6     0:50.8    9:03/M
   50    Clarissa Hartman       Rockwall  TX       25   613      27:48.2    28:08.0     0:19.8    9:05/M
   51    Hjolly Moore           Dallas  TX         28   619      27:43.5    28:16.3     0:32.8    9:07/M
   52    Rena White             Dallas  TX         27   625      27:16.5    28:23.8     1:07.3    9:09/M
   53    Lizzie Randol          Montgomery  AL     25   641      27:46.9    28:36.0     0:49.1    9:14/M
   54    Tamara Boyd            Plano  TX          29   642      28:37.9    28:37.9     0:00.0    9:14/M
   55    Jenny Keates           Dallas  TX         25   643      28:38.2    28:38.2     0:00.0    9:14/M
   56    Amy Harper             McKinney  TX       25   648      26:56.2    28:42.1     1:45.9    9:15/M
   57    Michelle Varner        Dallas  TX         29   655      27:48.7    28:43.9     0:55.2    9:16/M
   58    Sarah Musson           Sachse  TX         29   675      27:26.2    28:58.7     1:32.5    9:21/M
   59    Karen Self             Dallas  TX         27   676      27:25.8    28:59.0     1:33.2    9:21/M
   60    Holli Parks            Dallas  TX         26   678      27:57.0    29:01.5     1:04.5    9:22/M
   61    Mary Fernandez         Dallas  TX         27   679      28:31.5    29:02.4     0:30.9    9:22/M
   62    Julie Evans                               25   685      27:11.5    29:07.7     1:56.2    9:24/M
   63    Heather King           Richardson  TX     29   687      28:59.6    29:08.3     0:08.7    9:24/M
   64    Charlotte Bowman       Irving  TX         26   688      28:34.6    29:10.2     0:35.6    9:25/M
   65    Amy Pechacek           Lewisville  TX     25   689      28:06.1    29:10.4     1:04.3    9:25/M
   66    Molly Mangelsdorf      Dallas  TX         26   694      29:02.6    29:14.1     0:11.5    9:26/M
   67    Lisa Lowe              Dallas  TX         26   696      29:02.5    29:14.6     0:12.1    9:26/M
   68    Laura Hoffman          Flower Mound  TX   28   697      28:11.4    29:14.7     1:03.3    9:26/M
   69    Lucia Kyle             Dallas  TX         25   708      28:14.6    29:22.6     1:08.0    9:28/M
   70    Kelly Warfield         Dallas  TX         28   715      28:58.0    29:27.1     0:29.1    9:30/M
   71    Alexis McDougall       Plano  TX          25   716      28:27.9    29:28.0     1:00.1    9:30/M
   72    Jill Boles             Dallas  TX         27   732      29:14.9    29:38.5     0:23.6    9:34/M
   73    Mary Jack Witherspoon  Richardson  TX     28   743      29:27.4    29:44.4     0:17.0    9:35/M
   74    Marcella Campana       Dallas  TX         29   748      29:40.0    29:52.6     0:12.6    9:38/M
   75    Sarah Hartwig          Richardson  TX     28   757      28:56.0    29:56.4     1:00.4    9:39/M
   76    Stephali Bhatt         Garland  TX        29   761      29:25.3    29:58.1     0:32.8    9:40/M
   77    Sarah Kiley            Plano  TX          27   767      28:38.1    30:01.4     1:23.3    9:41/M
   78    Bridget Reilly         Keller  TX         25   773      29:23.1    30:04.2     0:41.1    9:42/M
   79    Tiffany Mendel         Dallas  TX         27   780      28:47.5    30:08.5     1:21.0    9:43/M
   80    Blye Nemeth            Dallas  TX         26   781      28:00.1    30:08.7     2:08.6    9:43/M
   81    Beth Kramer            Dallas  TX         29   784      28:36.2    30:10.2     1:34.0    9:44/M
   82    Kelly Newman           Addison  TX        27   785      29:38.6    30:10.9     0:32.3    9:44/M
   83    Jeneen Berlinguet      Dallas  TX         29   793      29:00.3    30:15.4     1:15.1    9:45/M
   84    Candice Fidler         Dallas  TX         25   794      29:46.7    30:16.1     0:29.4    9:46/M
   85    Laura Mc Allaster      Dallas  TX         27   796      29:40.3    30:16.6     0:36.3    9:46/M
   86    Christine McKeever     Dallas  TX         27   800      29:42.2    30:18.6     0:36.4    9:46/M
   87    Dianna Zoppi           Carrollton  TX     26   803      29:06.8    30:22.5     1:15.7    9:48/M
   88    Anna Levy              Allen  TX          27   804      28:22.5    30:23.4     2:00.9    9:48/M
   89    Jennifer Hedgepeth     Dallas  TX         26   809      29:56.7    30:28.8     0:32.1    9:50/M
   90    Ashley Ginty           Dallas  TX         26   810      30:15.3    30:31.4     0:16.1    9:51/M
   91    Rachel Richards        Dallas  TX         27   823      28:52.3    30:43.7     1:51.4    9:55/M
   92    Beth Sertell           Dallas  TX         25   832      30:44.4    30:49.6     0:05.2    9:56/M
   93    Tara Hupp              Irving  TX         26   839      30:03.3    31:00.8     0:57.5   10:00/M
   94    Amber Hollingsworth    Fort Worth  TX     25   844      29:51.4    31:06.4     1:15.0   10:02/M
   95    Janet Donnelly                            28   859      30:25.6    31:27.7     1:02.1   10:09/M
   96    Kellye Krause          Dallas  TX         28   866      30:59.5    31:32.1     0:32.6   10:10/M
   97    Cherilyn Hefter        Dallas  TX         27   871      29:33.2    31:37.8     2:04.6   10:12/M
   98    Jill Poth              Houston  TX        29   873      31:06.5    31:41.3     0:34.8   10:13/M
   99    Monica Newton          Dallas  TX         29   875      31:11.8    31:44.2     0:32.4   10:14/M
  100    Denise Petty           Bedford  TX        27   885      31:01.6    31:51.3     0:49.7   10:16/M
  101    Denit Pongkho          Dallas  TX         27   888      30:06.0    31:53.0     1:47.0   10:17/M
  102    Kelly Emmerson         Richardson  TX     26   893      31:16.3    32:00.5     0:44.2   10:19/M
  103    Kara Shunk             Dallas  TX         25   895      30:56.2    32:01.4     1:05.2   10:20/M
  104    Elizabeth Aten         Dallas  TX         28   898      31:19.5    32:02.9     0:43.4   10:20/M
  105    Fang Tang              Allen  TX          29   906      31:35.2    32:08.1     0:32.9   10:22/M
  106    Shannon Clark          Dallas  TX         29   911      30:15.1    32:13.5     1:58.4   10:24/M
  107    Christy Armpriester    Dallas  TX         26   915      31:18.7    32:14.9     0:56.2   10:24/M
  108    Cyndi Karam            Dallas  TX         29   919      32:00.0    32:17.9     0:17.9   10:25/M
  109    Meghan Birmingham      Carrollton  TX     29   935      31:58.2    32:30.2     0:32.0   10:29/M
  110    Deanna Anger           Dallas  TX         25   937      30:33.2    32:31.7     1:58.5   10:29/M
  111    Shantell Milarty                          28   940      32:10.7    32:34.1     0:23.4   10:30/M
  112    Elizabeth Hacker       Dallas  TX         27   946      30:32.7    32:38.0     2:05.3   10:32/M
  113    Lori Rich              Plano  TX          29   949      31:07.4    32:39.7     1:32.3   10:32/M
  114    Kara Mc Daniel         Frisco  TX         27   951      30:37.6    32:41.9     2:04.3   10:33/M
  115    Michelle Leclare                          27   956      32:47.1    32:47.1     0:00.0   10:35/M
  116    Maribel Pena           Dallas  TX         26   958      32:28.9    32:48.3     0:19.4   10:35/M
  117    Sarah Mayo             Frisco  TX         28   961      31:12.6    32:50.9     1:38.3   10:35/M
  118    Leah Jackson           Crandall  TX       25   963      32:04.0    32:51.1     0:47.1   10:36/M
  119    Rebecca Prine          Dallas  TX         27   966      31:35.0    32:55.6     1:20.6   10:37/M
  120    Julie Bloxom           N. Richland Hills  28   967      32:13.3    32:56.1     0:42.8   10:37/M
  121    Laurel Hirt            Allen  TX          29   969      31:37.1    32:57.5     1:20.4   10:38/M
  122    Kristine Killmeyer     Plano  TX          26   979      31:25.6    33:05.9     1:40.3   10:40/M
  123    Monica Blanco          Irving  TX         29   980      31:19.1    33:06.3     1:47.2   10:41/M
  124    Becky Silverstein                         25   988      31:55.2    33:15.1     1:19.9   10:44/M
  125    Holly Mason            Dallas  TX         27   990      31:55.4    33:15.8     1:20.4   10:44/M
  126    Lisa Lundeen           Irving  TX         25   994      32:54.5    33:18.5     0:24.0   10:45/M
  127    Jonda Chenoweth        Dallas  TX         26  1002      31:12.4    33:26.7     2:14.3   10:47/M
  128    Kellie Judge           Atlanta  GA        27  1003      31:19.3    33:27.2     2:07.9   10:47/M
  129    Ana Hernandez          Austin  TX         28  1007      32:28.8    33:32.4     1:03.6   10:49/M
  130    Nicole Burch           Austin  TX         26  1009      32:28.6    33:32.9     1:04.3   10:49/M
  131    Amy Mc Haney           Dallas  TX         29  1010      31:42.9    33:34.3     1:51.4   10:50/M
  132    Elizabeth Schaub       Frisco  TX         26  1020      32:24.6    33:45.5     1:20.9   10:53/M
  133    Melissa Bearden        Austin  TX         25  1021      33:10.3    33:45.6     0:35.3   10:53/M
  134    Ginger Gonzalez        McKinney  TX       29  1023      33:37.6    33:46.7     0:09.1   10:54/M
  135    Naomi Lacy             N. Richland Hills  26  1024      32:42.7    33:46.9     1:04.2   10:54/M
  136    Valerie Dunmire        Dallas  TX         25  1048      32:18.8    34:13.3     1:54.5   11:02/M
  137    Amy Olsen              Arlington  TX      27  1051      32:48.2    34:15.7     1:27.5   11:03/M
  138    Rachel Kulhavy         Ft. Worth  TX      27  1055      33:09.8    34:17.2     1:07.4   11:04/M
  139    Mandy Thiebaud         Plano  TX          25  1071      33:03.8    34:37.4     1:33.6   11:10/M
  140    Leslie Roberts         Addison  TX        29  1073      34:20.2    34:39.6     0:19.4   11:11/M
  141    Lan Tran               Frisco  TX         27  1074      34:20.0    34:40.5     0:20.5   11:11/M
  142    Misty Shafer           Dallas  TX         28  1080      33:02.4    34:47.7     1:45.3   11:13/M
  143    Courtney Lytle         Euless  TX         27  1081      33:03.1    34:48.1     1:45.0   11:14/M
  144    Danesa Daniel          Plano  TX          28  1093      35:03.4    35:03.4     0:00.0   11:18/M
  145    Adrienne Barrett       Dallas  TX         29  1095      35:12.4    35:12.4     0:00.0   11:21/M
  146    Susan Boatwright       Dallas  TX         25  1119      33:53.1    35:52.0     1:58.9   11:34/M
  147    Joanne Ralston         Richardson  TX     27  1124      35:03.7    35:57.1     0:53.4   11:36/M
  148    Emily Serna            Richardson  TX     25  1125      35:06.4    35:59.4     0:53.0   11:36/M
  149    Gena Walker            Dallas  TX         28  1127      36:01.6    36:01.6     0:00.0   11:37/M
  150    Janel Diehl            Lewisville  TX     29  1130      34:55.5    36:06.2     1:10.7   11:39/M
  151    Kristi Verschelden     Garland  TX        29  1132      35:27.5    36:07.9     0:40.4   11:39/M
  152    Rebecca Dayer          Bedford  TX        26  1135      35:06.4    36:10.7     1:04.3   11:40/M
  153    Chris Israelson        McKinney  TX       26  1142      36:05.4    36:23.4     0:18.0   11:44/M
  154    Amy Cooper                                27  1146      36:02.7    36:38.5     0:35.8   11:49/M
  155    Trisha Spillmann       Dallas  TX         25  1152      36:52.5    36:52.5     0:00.0   11:54/M
  156    Heather Smith          Dallas  TX         27  1153      34:47.8    36:53.2     2:05.4   11:54/M
  157    Jennifer Kim           Dallas  TX         28  1154      35:44.1    36:53.7     1:09.6   11:54/M
  158    Holly Weihl            Dallas  TX         28  1159      36:00.5    37:07.9     1:07.4   11:58/M
  159    Vanessa Harris                            28  1171      35:08.3    37:22.8     2:14.5   12:03/M
  160    Stephanie Winter       Frisco  TX         29  1172      35:44.4    37:30.6     1:46.2   12:06/M
  161    Tonya Smith                               28  1173      35:34.3    37:33.4     1:59.1   12:07/M
  162    Mayra Gonzalez         Dallas`  TX        29  1177      36:39.3    37:51.4     1:12.1   12:13/M
  163    Regan Russell          Dallas  TX         25  1182      37:35.9    37:57.3     0:21.4   12:15/M
  164    Becky Silverstein      Dallas  TX         25  1183      36:50.5    37:58.9     1:08.4   12:15/M
  165    Amanda Skinner         Dallas  TX         29  1188      36:35.5    38:05.2     1:29.7   12:17/M
  166    Rebecca Connor         Allen  TX          29  1196      36:52.8    38:24.6     1:31.8   12:23/M
  167    Kristin Mc Culler      Plano  TX          27  1197      37:30.0    38:26.8     0:56.8   12:24/M
  168    Leah Sturm             Atlanta  GA        29  1201      37:25.8    38:35.8     1:10.0   12:27/M
  169    Allison Albani         Dallas  TX         29  1204      38:43.1    38:43.1     0:00.0   12:29/M
  170    Cecilia Bantu          Irving  TX         25  1206      36:33.1    38:48.2     2:15.1   12:31/M
  171    Janis Castaneda        Dallas  TX         27  1209      38:27.6    38:48.5     0:20.9   12:31/M
  172    Amy Curtis             Euless  TX         26  1213      36:45.1    39:00.5     2:15.4   12:35/M
  173    Tondra Bowman          Dallas  TX         28  1219      37:37.4    39:21.4     1:44.0   12:42/M
  174    Evelyn Lafferty        Frisco  TX         29  1223      38:00.6    39:35.6     1:35.0   12:46/M
  175    Jennifer Slingerland   Plano  TX          27  1229      38:49.5    39:47.0     0:57.5   12:50/M
  176    Leticia Magana         Houston  TX        29  1234      38:39.4    40:26.8     1:47.4   13:03/M
